< Go Back
Platinum Phatt Beats

GENRE: Hip-Hop/Urban

INSTRUMENTS: 76

PRICE: $19.95

175 mb SoundFont - Drums, Beats

Upgrade your Flash Player to hear the demos

This collection contains all the very best sounds and instruments used in the Mo’ Phatt sound module. Also included are additional sounds that were collected and not used due to the limitation of module ROM memory. This is one of the most complete collections of essential Hip Hop sounds ever assembled. Great care was taken to deliver usable sounds that will inspire and prove useful in music of all genres. Included are sounds ranging from hard urban vocal hooks and live drum grooves to the grittiest of lo-fi Funk.

SoundFont

 Instrument Listing
0 Beat 12 V1 93
1 Beat 1 62
2 Beat 2 74.6
3 Beat 3 V1 82.3
4 Beat 3 V2 82.3
5 Beat 4 V1 87
6 Beat 4 V2 87
7 Beat 4 V3 87
8 Beat 5 88.4
9 Beat 6 90.5
10 Beat 7 90.7
11 Beat 8 V1 90.9
12 Beat 8 V2 90.9
13 Beat 8Fill Intro
14 Beat 9 91.1
15 Beat 10 92
16 Beat 11 92.2
17 Beat 12 V2 93
18 Beat 12 V3 93
19 Beat 13 V1 93.4
20 Beat 13 V2 93.4
21 Beat 14 V1 93.9
22 Beat 14 V2 93.9
23 Beat 14 V3 93.9
24 Beat 14 V4 93.9
25 Beat 15 V1 94
26 Beat 15 V2 94
27 Beat 15 Fill 1
28 Beat 15 Fill 2
29 Beat 16 95
30 Beat 17 95
31 Beat 18 95
32 Beat 19 95
33 Beat 20 V1 95.8
34 Beat 20 V2 95.8
35 Beat 21 V1 97.2
36 Beat 21 V2 97.2
37 Beat 22 V1 97.5
38 Beat 22 V2 97.5
39 Beat 22FillIntro
40 Beat 23 V1 99.9
41 Beat 23 V2 99.9
42 Beat 23 Fill 1
43 Beat 23 Fill 2
44 Beat 23 Fill 3
45 Beat 24 100
46 Beat 25 V1 101.3
47 Beat 25 V2 101.3
48 Beat 26 V1 102.5
49 Beat 26 V2 102.5
50 Beat 26 V3 102.5
51 Beat 26 V4 102.5
52 Beat 26 V5 102.5
53 Beat 27 103
54 Beat 28 105.2
55 Beat 29 105.2
56 Beat 30 V1 105.3
57 Beat 30 V2 105.3
58 Beat 31 V1 106
59 Beat 31 V2 106
60 Beat 31WeirdLoop
61 Beat 32 V1 106
62 Beat 32 V2 106
63 Beat 33 V1 106.4
64 Beat 33 V2 106.4
65 Beat 33 V3 106.4
66 Beat 34 V1 110.6
67 Beat 34 V2 110.6
68 Beat 35 V1 110.7
69 Beat 35 V2 110.7
70 Beat 35FillIntro
71 Beat 36 V1 111.3
72 Beat 36 V2 111.3
73 Beat 37 V1 112
74 Beat 37 V2 112
75 Beat 38 149